Recently, I wrote an article about Sarasota/Bradenton median incomes by zip code. I thought it would be interesting to see Pinellas county (St. Petersburg, Clearwater, Dunedin, Tierra Verde, St. Pete Beach, Pass-a-Grille) median incomes by zip code. All figures were pulled from IncomeByZipCode.com.
Zip Code | 2020 Median Household Income |
33701 | $46,786 |
33702 | $54,196 |
33703 | $87,032 |
33704 | $84,295 |
33705 | $56,914 |
33706 | $76,277 |
33707 | $51,861 |
33708 | $63,351 |
33709 | $45,276 |
33710 | $61,970 |
33711 | $52,902 |
33712 | $51,569 |
33713 | $58,830 |
33714 | $36,130 |
33715 | $93,877 |
33716 | $55,063 |
33755 | $42,389 |
33756 | $45,521 |
33759 | $53,611 |
33760 | $50,486 |
33761 | $57,232 |
33762 | $67,134 |
33764 | $53,416 |
33765 | $48,400 |
33767 | $87,340 |
33770 | $47,908 |
33771 | $47,114 |
33772 | $60,843 |
33773 | $59,305 |
33774 | $63,370 |
33776 | $78,596 |
33777 | $76,278 |
33778 | $50,774 |
33781 | $43,692 |
33782 | $57,150 |
33785 | $73,786 |
34677 | $69,861 |
34683 | $70,375 |
34684 | $56,682 |
34685 | $77,020 |
34688 | $84,017 |
34689 | $51,753 |
34695 | $83,020 |
34698 | $51,432 |
If you want to see what homes are available in these areas just use our zip code property search and then type in the zip code.
Contact us if we can help you buy or sell in Sarasota, Bradenton, St. Petersburg or Tampa.